Loading chart...
Loading chart...
Time | Price | Total | Tokens | ETH | Maker / Tx | ||
---|---|---|---|---|---|---|---|
1d | Sell | $0.0815 | $6.99 | 1,222,839.03 | 0.0218 | 0x7bb...430 | |
1d | Sell | $0.0815 | $5.2 | 908,101.77 | 0.0214 | 0xc37...ef1 | |
1d | Sell | $0.0815 | $0.39 | 67,988.59 | 0.0310 | 0x6d0...459 | |
1d | Sell | $0.0815 | $1.07 | 186,638.09 | 0.0328 | 0x923...bde | |
1d | Buy | $0.0815 | $0.05 | 8,020.16 | 0.0412 | 0xb6f...4d0 | |
1d | Sell | $0.0815 | $1.06 | 187,646.21 | 0.0329 | 0xfee...ba9 | |
2d | Sell | $0.0815 | $0.76 | 133,183.09 | 0.0320 | 0x923...bde | |
2d | Sell | $0.0815 | $0.23 | 39,477.97 | 0.0461 | 0x000...f4a | |
2d | Sell | $0.0815 | $1.67 | 291,844.44 | 0.0345 | 0x000...f4a | |
2d | Buy | $0.0815 | $3.62 | 630,456.43 | 0.0399 | 0x9e6...3e2 | |
3d | Sell | $0.0815 | $0.75 | 131,621.77 | 0.0320 | 0x923...bde | |
3d | Sell | $0.0815 | $0.93 | 159,259.82 | 0.0324 | 0xfee...ba9 | |
3d | Buy | $0.0815 | $0.49 | 84,818.98 | 0.0313 | 0xbe2...b77 | |
3d | Buy | $0.0815 | $0.24 | 42,110.16 | 0.0466 | 0xb6f...4d0 | |
3d | Buy | $0.0815 | $0.27 | 46,880.10 | 0.0474 | 0xb6f...4d0 | |
3d | Sell | $0.0815 | $1.7 | 295,833.97 | 0.0345 | 0xfee...ba9 | |
3d | Sell | $0.0815 | $2.53 | 439,572.53 | 0.0368 | 0xfee...ba9 | |
3d | Buy | $0.0815 | $1.09 | 189,271.69 | 0.0329 | 0xb6f...4d0 | |
3d | Sell | $0.0815 | $2.98 | 517,419.98 | 0.0380 | 0xfee...ba9 | |
3d | Sell | $0.0815 | $3.96 | 684,218.38 | 0.0210 | 0xfee...ba9 | |
3d | Sell | $0.0815 | $3.19 | 569,783.85 | 0.0388 | 0xfee...ba9 | |
3d | Buy | $0.0815 | $3.51 | 628,191.53 | 0.0399 | 0x9e6...3e2 | |
4d | Buy | $0.0815 | $1.36 | 251,500.68 | 0.0339 | 0x9e6...3e2 | |
7d | Buy | $0.0815 | $2.64 | 445,330.11 | 0.0370 | 0x000...f4a | |
8d | Buy | $0.0815 | $0.38 | 62,867.97 | 0.0499 | 0x0ae...b24 | |
9d | Buy | $0.0815 | $3.77 | 629,960.94 | 0.0399 | 0x559...faf | |
10d | Sell | $0.0815 | $22.51 | 3,802,336.98 | 0.0259 | 0x994...3de | |
12d | Buy | $0.0815 | $0.38 | 65,110.38 | 0.0310 | 0xb6f...4d0 | |
12d | Buy | $0.0815 | $0.26 | 43,797.70 | 0.0469 | 0x9e6...3e2 | |
12d | Buy | $0.0815 | $1.11 | 187,748.55 | 0.0329 | 0x9e6...3e2 | |
13d | Buy | $0.0819 | $0.41 | 56,907.71 | 0.031 | 0x9e6...3e2 | |
13d | Buy | $0.0815 | $1.85 | 313,073.38 | 0.0349 | 0x9e6...3e2 | |
13d | Buy | $0.0815 | $7.4 | 1,254,286.14 | 0.0219 | 0x9e6...3e2 | |
13d | Buy | $0.0815 | $5.17 | 879,901.97 | 0.0213 | 0x9e6...3e2 | |
13d | Buy | $0.0815 | $3.67 | 629,462.92 | 0.0399 | 0x9e6...3e2 | |
13d | Buy | $0.0815 | $0.7 | 120,397.14 | 0.0319 | 0xc0c...ddb | |
14d | Buy | $0.0815 | $0.71 | 126,019.60 | 0.0319 | 0x9e6...3e2 | |
14d | Buy | $0.0815 | $0.71 | 126,051.75 | 0.0319 | 0x9e6...3e2 | |
14d | Buy | $0.0815 | $7.3 | 1,267,364.02 | 0.022 | 0x994...3de | |
14d | Buy | $0.0815 | $14.63 | 2,544,502.62 | 0.024 | 0x994...3de | |
14d | Buy | $0.0815 | $36.57 | 6,399,484.25 | 0.0299 | 0x7a5...8b7 | |
14d | Sell | $0.0815 | $169.86 | 30,097,264.97 | 0.05 | 0xf3b...8c2 | |
14d | Sell | $0.0816 | $119.89 | 20,000,000.00 | 0.03 | 0x2e8...821 | |
14d | Buy | $0.0816 | $187.9 | 30,097,264.97 | 0.05 | 0xf3b...8c2 | |
14d | Sell | $0.0815 | $117.32 | 20,000,000.00 | 0.03 | 0xc37...b37 | |
14d | Sell | $0.0815 | $117.32 | 20,000,000.00 | 0.03 | 0x9e8...675 | |
14d | Sell | $0.0815 | $117.32 | 20,000,000.00 | 0.04 | 0xc7d...636 | |
14d | Sell | $0.0815 | $117.32 | 20,000,000.00 | 0.04 | 0xb78...f87 | |
14d | Buy | $0.0818 | $138.86 | 20,000,000.00 | 0.04 | 0x2e8...821 | |
14d | Buy | $0.0818 | $138.86 | 20,000,000.00 | 0.04 | 0xc37...b37 | |
14d | Buy | $0.0818 | $138.86 | 20,000,000.00 | 0.03 | 0x9e8...675 | |
14d | Buy | $0.0818 | $138.86 | 20,000,000.00 | 0.03 | 0xc7d...636 | |
14d | Buy | $0.0818 | $138.86 | 20,000,000.00 | 0.03 | 0xb78...f87 | |
No more transactions to load. |