Loading chart...
Loading chart...
Time | Price | Total | Tokens | ETH | Maker / Tx | ||
---|---|---|---|---|---|---|---|
6h | Sell | $0.0815 | $53.71 | 7,536,110.04 | 0.01 | 0x1d5...011 | |
6h | Sell | $0.0815 | $450.49 | 62,213,527.37 | 0.1 | 0x26d...5b1 | |
6h | Sell | $0.0817 | $318.4 | 38,649,553.13 | 0.07 | 0x8eb...0ec | |
6h | Sell | $0.0819 | $179.39 | 20,000,000.00 | 0.04 | 0x9db...848 | |
6h | Sell | $0.0819 | $179.39 | 20,000,000.00 | 0.04 | 0x078...268 | |
6h | Buy | $0.0821 | $379.73 | 38,649,553.13 | 0.08 | 0x8eb...0ec | |
6h | Sell | $0.0821 | $195.99 | 19,948,768.64 | 0.04 | 0xda3...57d | |
6h | Sell | $0.0820 | $188.1 | 20,000,000.00 | 0.04 | 0x18e...c33 | |
6h | Sell | $0.0820 | $188.1 | 20,000,000.00 | 0.04 | 0x015...119 | |
6h | Sell | $0.0820 | $530.03 | 56,357,396.00 | 0.13 | 0x631...032 | |
6h | Sell | $0.0820 | $274.52 | 29,189,639.51 | 0.08 | 0xda4...196 | |
6h | Sell | $0.0827 | $151.91 | 11,842,450.73 | 0.03 | 0xc49...d47 | |
6h | Sell | $0.0827 | $561.06 | 43,737,564.38 | 0.13 | 0x3e9...407 | |
6h | Sell | $0.0832 | $299.61 | 20,000,000.00 | 0.07 | 0x3a8...3ff | |
6h | Buy | $0.0832 | $932 | 62,213,527.37 | 0.2 | 0x26d...5b1 | |
6h | Sell | $0.0828 | $392.01 | 29,522,485.66 | 0.09 | 0x14f...e14 | |
6h | Sell | $0.0828 | $428.59 | 32,277,601.06 | 0.11 | 0x174...da2 | |
6h | Sell | $0.0834 | $81.62 | 5,152,559.21 | 0.02 | 0x1f0...c66 | |
6h | Buy | $0.0835 | $469.22 | 29,189,639.51 | 0.1 | 0xda4...196 | |
6h | Sell | $0.0832 | $545.67 | 36,998,324.08 | 0.12 | 0x35f...14b | |
6h | Buy | $0.0835 | $719.56 | 43,737,564.38 | 0.15 | 0x3e9...407 | |
6h | Sell | $0.0835 | $581.09 | 35,320,796.01 | 0.12 | 0x34b...ffd | |
6h | Sell | $0.0835 | $655.49 | 39,843,105.55 | 0.15 | 0x263...f94 | |
6h | Buy | $0.0839 | $136.55 | 7,536,110.04 | 0.03 | 0x1d5...011 | |
6h | Buy | $0.0838 | $91.18 | 5,152,559.21 | 0.02 | 0x1f0...c66 | |
6h | Sell | $0.0837 | $580.04 | 33,303,651.64 | 0.13 | 0x195...d1d | |
6h | Buy | $0.0837 | $206.26 | 11,842,450.73 | 0.05 | 0xc49...d47 | |
6h | Buy | $0.0837 | $347.44 | 19,948,768.64 | 0.08 | 0xda3...57d | |
6h | Buy | $0.0838 | $984.8 | 56,357,396.00 | 0.2 | 0x631...032 | |
6h | Sell | $0.0838 | $1,817.32 | 104,000,093.96 | 0.39 | 0x3e9...407 | |
6h | Buy | $0.0838 | $617.2 | 35,320,796.01 | 0.15 | 0x34b...ffd | |
6h | Buy | $0.0838 | $696.23 | 39,843,105.55 | 0.15 | 0x263...f94 | |
6h | Buy | $0.0834 | $472.55 | 29,522,485.66 | 0.1 | 0x14f...e14 | |
6h | Buy | $0.0834 | $516.65 | 32,277,601.06 | 0.1 | 0x174...da2 | |
6h | Sell | $0.0829 | $267.91 | 20,000,000.00 | 0.06 | 0x4e0...8d3 | |
6h | Buy | $0.0829 | $446.11 | 33,303,651.64 | 0.1 | 0x195...d1d | |
6h | Buy | $0.0829 | $495.6 | 36,998,324.08 | 0.1 | 0x35f...14b | |
6h | Sell | $0.0825 | $229.01 | 19,582,699.92 | 0.05 | 0x360...b5b | |
6h | Buy | $0.0825 | $1,216.23 | 104,000,093.96 | 0.25 | 0x3e9...407 | |
6h | Sell | $0.0820 | $172.3 | 18,133,811.39 | 0.04 | 0x18e...15b | |
6h | Sell | $0.0820 | $164.54 | 17,317,205.89 | 0.04 | 0x59a...ad0 | |
6h | Sell | $0.0820 | $501.34 | 52,763,002.52 | 0.13 | 0x120...47a | |
6h | Buy | $0.0825 | $230.55 | 19,582,699.92 | 0.05 | 0x360...b5b | |
6h | Sell | $0.0825 | $235.46 | 20,000,000.00 | 0.05 | 0xb43...480 | |
6h | Sell | $0.0825 | $235.46 | 20,000,000.00 | 0.05 | 0xca1...4a0 | |
6h | Buy | $0.0827 | $214.91 | 17,317,205.89 | 0.05 | 0x59a...ad0 | |
6h | Buy | $0.0827 | $225.05 | 18,133,811.39 | 0.05 | 0x18e...15b | |
6h | Buy | $0.0824 | $226.33 | 20,000,000.00 | 0.05 | 0xca1...4a0 | |
6h | Buy | $0.0824 | $226.33 | 20,000,000.00 | 0.05 | 0xb43...480 | |
6h | Buy | $0.0822 | $205.01 | 20,000,000.00 | 0.04 | 0x3a8...3ff | |
6h | Buy | $0.0822 | $205.01 | 20,000,000.00 | 0.04 | 0x4e0...8d3 | |
6h | Buy | $0.0820 | $186.66 | 20,000,000.00 | 0.04 | 0x015...119 | |
6h | Buy | $0.0820 | $186.66 | 20,000,000.00 | 0.04 | 0x18e...c33 | |
6h | Buy | $0.0820 | $186.66 | 20,000,000.00 | 0.04 | 0x9db...848 | |
6h | Buy | $0.0820 | $186.66 | 20,000,000.00 | 0.04 | 0x078...268 | |
6h | Buy | $0.0817 | $412.67 | 52,763,002.52 | 0.09 | 0x120...47a | |
No more transactions to load. |