Loading chart...
Loading chart...
Time | Price | Total | Tokens | ETH | Maker / Tx | ||
---|---|---|---|---|---|---|---|
20m | Sell | $0.0768 | $683.04 | 2,716,050.93 | 0.19 | 0x34c...55c | |
1h | Sell | $0.0770 | $334.99 | 1,284,770.00 | 0.09 | 0x21d...ca7 | |
1h | Sell | $0.0771 | $114.54 | 427,620.50 | 0.03 | 0x138...560 | |
2h | Sell | $0.0772 | $372.41 | 1,382,713.91 | 0.1 | 0x4e5...e4d | |
3h | Sell | $0.0773 | $58.44 | 211,708.71 | 0.02 | 0x587...8aa | |
4h | Sell | $0.0773 | $36.22 | 129,143.39 | 0.0294 | 0xae2...e13 | |
4h | Buy | $0.0773 | $1,632.12 | 5,819,210.52 | 0.42 | 0x5e6...fdb | |
4h | Buy | $0.0773 | $179.62 | 640,431.57 | 0.04 | 0xae2...e13 | |
4h | Sell | $0.0768 | $1,491.61 | 5,791,991.65 | 0.41 | 0x055...1b8 | |
4h | Sell | $0.0773 | $198.19 | 715,184.80 | 0.05 | 0xa52...766 | |
6h | Sell | $0.0774 | $1,490.75 | 5,296,707.18 | 0.41 | 0x5e6...fdb | |
7h | Sell | $0.0780 | $138.22 | 456,666.58 | 0.04 | 0x960...6e2 | |
7h | Buy | $0.0780 | $139.36 | 456,666.58 | 0.04 | 0x960...6e2 | |
7h | Sell | $0.0780 | $468.18 | 1,543,612.88 | 0.12 | 0x420...f26 | |
7h | Buy | $0.0782 | $37.02 | 119,346.46 | 0.0299 | 0xd32...20c | |
7h | Sell | $0.0782 | $19.51 | 63,117.77 | 0.0251 | 0xfc9...fdd | |
7h | Buy | $0.0782 | $950.5 | 3,081,752.96 | 0.25 | 0xa20...eee | |
8h | Buy | $0.0778 | $242.67 | 824,196.42 | 0.07 | 0x776...36d | |
8h | Sell | $0.0777 | $107.54 | 369,709.56 | 0.03 | 0x597...398 | |
8h | Sell | $0.0778 | $11.35 | 38,784.62 | 0.0229 | 0x156...d79 | |
8h | Sell | $0.0778 | $106.64 | 363,893.39 | 0.03 | 0xaf0...3f6 | |
9h | Sell | $0.0778 | $116.24 | 394,576.86 | 0.03 | 0x9c5...040 | |
9h | Sell | $0.0778 | $1,961.01 | 6,630,085.89 | 0.54 | 0xb77...758 | |
9h | Sell | $0.0786 | $12.63 | 38,750.44 | 0.0233 | 0xb53...6bc | |
10h | Buy | $0.0786 | $2,311.29 | 7,125,322.44 | 0.59 | 0x13c...1d0 | |
10h | Sell | $0.0778 | $337.71 | 1,155,826.62 | 0.09 | 0xc39...d8f | |
10h | Buy | $0.0779 | $1,473.97 | 4,958,397.90 | 0.39 | 0x5c6...978 | |
10h | Sell | $0.0774 | $1,389.26 | 5,000,000.00 | 0.38 | 0x5c6...978 | |
11h | Buy | $0.0779 | $1,727.55 | 5,791,991.65 | 0.45 | 0x055...1b8 | |
11h | Buy | $0.0773 | $262.55 | 951,003.09 | 0.07 | 0xb12...d34 | |
11h | Buy | $0.0772 | $30.02 | 109,484.52 | 0.028 | 0x17b...a18 | |
12h | Buy | $0.0772 | $263.04 | 965,074.06 | 0.07 | 0x7ab...4ad | |
12h | Buy | $0.0771 | $73.92 | 274,601.49 | 0.02 | 0x9c5...040 | |
12h | Buy | $0.0771 | $414.76 | 1,548,522.85 | 0.11 | 0xd0b...6fc | |
12h | Sell | $0.0769 | $110.52 | 421,716.61 | 0.03 | 0x571...914 | |
12h | Buy | $0.0769 | $17.5 | 66,545.97 | 0.0247 | 0xf7c...d46 | |
13h | Buy | $0.0769 | $111.12 | 421,716.61 | 0.03 | 0x571...914 | |
13h | Sell | $0.0769 | $523.18 | 1,995,692.85 | 0.14 | 0x6ca...1eb | |
13h | Sell | $0.0771 | $162.31 | 602,958.88 | 0.04 | 0xbbe...a3e | |
13h | Buy | $0.0772 | $4,084.72 | 15,015,177.96 | 0.99 | 0x0d2...ded | |
13h | Buy | $0.0759 | $18.73 | 83,692.86 | 0.025 | 0xb77...960 | |
13h | Buy | $0.0759 | $130.86 | 584,466.19 | 0.03 | 0x169...34a | |
13h | Sell | $0.0758 | $514.09 | 2,309,271.99 | 0.14 | 0x0d2...ded | |
13h | Sell | $0.0760 | $1,149.34 | 5,033,595.81 | 0.31 | 0x083...740 | |
13h | Sell | $0.0764 | $125.03 | 514,552.23 | 0.03 | 0x9c5...040 | |
13h | Sell | $0.0764 | $751.31 | 3,079,029.32 | 0.2 | 0x0d2...ded | |
13h | Sell | $0.0767 | $2,096.79 | 8,273,346.90 | 0.58 | 0x6ba...588 | |
14h | Sell | $0.0775 | $1,092.96 | 3,818,031.10 | 0.29 | 0x559...d71 | |
14h | Sell | $0.0779 | $73.21 | 242,269.93 | 0.02 | 0x668...5c8 | |
14h | Sell | $0.0779 | $305.47 | 1,000,000.00 | 0.08 | 0x0d2...ded | |
14h | Buy | $0.0781 | $94.95 | 306,183.29 | 0.03 | 0xc44...412 | |
14h | Buy | $0.0781 | $95.37 | 307,551.37 | 0.03 | 0x2c2...516 | |
14h | Buy | $0.0781 | $95.8 | 308,928.64 | 0.03 | 0x328...958 | |
14h | Buy | $0.0779 | $1,171.63 | 3,818,031.10 | 0.3 | 0x559...d71 | |
14h | Sell | $0.0775 | $1,464.7 | 5,029,296.81 | 0.39 | 0x52c...731 | |
14h | Buy | $0.0781 | $1,971.4 | 6,305,159.77 | 0.49 | 0x0d2...ded | |
14h | Buy | $0.0774 | $122.14 | 427,620.50 | 0.03 | 0x138...560 | |
14h | Buy | $0.0773 | $64.22 | 226,269.33 | 0.02 | 0x6d2...ac0 | |
14h | Buy | $0.0773 | $94.79 | 334,990.02 | 0.02 | 0xa52...766 | |
14h | Buy | $0.0773 | $1,975.24 | 7,010,957.50 | 0.49 | 0x0d2...ded | |
15h | Buy | $0.0766 | $30.23 | 117,967.09 | 0.0279 | 0xd7d...0d9 | |
15h | Buy | $0.0766 | $1,168.77 | 4,574,112.12 | 0.3 | 0xa39...f5a | |
15h | Buy | $0.0762 | $1,055.29 | 4,381,792.14 | 0.27 | 0x7f6...853 | |
15h | Sell | $0.0759 | $633.32 | 2,781,825.66 | 0.17 | 0x474...117 | |
15h | Buy | $0.0761 | $45.69 | 193,637.77 | 0.01 | 0x637...489 | |
15h | Buy | $0.0761 | $9.15 | 38,784.62 | 0.0224 | 0x156...d79 | |
15h | Buy | $0.0761 | $191.15 | 812,367.36 | 0.05 | 0x33e...11e | |
15h | Buy | $0.0760 | $1,171.37 | 5,029,296.81 | 0.3 | 0x52c...731 | |
15h | Sell | $0.0756 | $6,530.12 | 29,829,043.94 | 2.05 | 0x007...007 | |
15h | Buy | $0.0784 | $96.6 | 295,957.31 | 0.03 | 0xfd5...a34 | |
15h | Sell | $0.0784 | $886.76 | 2,743,265.51 | 0.23 | 0xa20...eee | |
15h | Sell | $0.0787 | $50.41 | 149,540.20 | 0.01 | 0xce4...ff6 | |
15h | Sell | $0.0788 | $475.33 | 1,406,250.00 | 0.12 | 0x701...3dd | |
15h | Sell | $0.0789 | $743.65 | 2,153,830.87 | 0.2 | 0x901...e0a | |
16h | Buy | $0.0793 | $762.74 | 2,153,830.87 | 0.2 | 0x901...e0a | |
16h | Buy | $0.0789 | $953.81 | 2,781,825.66 | 0.25 | 0x474...117 | |
16h | Sell | $0.0786 | $2,799.76 | 8,521,157.61 | 0.78 | 0x289...68f | |
16h | Buy | $0.0798 | $3,189.89 | 8,521,157.61 | 0.79 | 0x289...68f | |
16h | Buy | $0.0786 | $112.12 | 342,776.83 | 0.03 | 0x5c9...163 | |
16h | Sell | $0.0785 | $61.63 | 190,000.00 | 0.02 | 0x6ca...1eb | |
16h | Sell | $0.0785 | $6.66 | 20,460.38 | 0.0217 | 0x69d...530 | |
16h | Sell | $0.0785 | $665.97 | 2,046,037.90 | 0.18 | 0x69d...530 | |
17h | Sell | $0.0788 | $345.98 | 1,023,972.99 | 0.09 | 0xfcc...228 | |
17h | Sell | $0.0790 | $131.72 | 384,419.12 | 0.03 | 0x1c1...39b | |
18h | Sell | $0.0790 | $34.19 | 99,352.85 | 0.0289 | 0x058...4a2 | |
18h | Sell | $0.0790 | $1,007.11 | 2,918,988.16 | 0.27 | 0x474...117 | |
18h | Sell | $0.0794 | $1,256.3 | 3,471,415.37 | 0.34 | 0x1fa...efb | |
18h | Sell | $0.0610 | $260.45 | 678,749.26 | 0.07 | 0xd9a...e82 | |
18h | Buy | $0.0610 | $2.12 | 5,467.70 | 0.0355 | 0x466...027 | |
18h | Sell | $0.0610 | $409.04 | 1,056,513.26 | 0.11 | 0x146...6b0 | |
18h | Buy | $0.0610 | $189.31 | 480,829.38 | 0.05 | 0x04e...6a4 | |
18h | Buy | $0.0610 | $1.96 | 5,038.99 | 0.0352 | 0xab1...a5a | |
19h | Sell | $0.0610 | $258.1 | 663,410.87 | 0.07 | 0x776...36d | |
19h | Sell | $0.0610 | $52.61 | 134,000.00 | 0.01 | 0xcac...357 | |
19h | Sell | $0.0610 | $700.31 | 1,780,338.33 | 0.19 | 0x547...301 | |
19h | Buy | $0.0610 | $95.3 | 242,269.93 | 0.03 | 0x668...5c8 | |
19h | Buy | $0.0610 | $37.34 | 92,277.61 | 0.0298 | 0xe6f...750 | |
19h | Sell | $0.0610 | $163.11 | 403,860.72 | 0.04 | 0x4e6...1cb | |
19h | Buy | $0.0610 | $545.17 | 1,341,083.94 | 0.14 | 0xcac...357 | |
19h | Buy | $0.0610 | $189.14 | 476,031.10 | 0.05 | 0x33e...11e | |
No more transactions to load. |