Loading chart...
Loading chart...
Time | Price | Total | Tokens | ETH | Maker / Tx | ||
---|---|---|---|---|---|---|---|
2d | Sell | $0.0815 | $337.22 | 56,372,922.99 | 0.09 | 0x66e...f6c | |
2d | Sell | $0.0817 | $265.2 | 39,456,811.11 | 0.07 | 0xaab...046 | |
3d | Sell | $0.0819 | $27.01 | 3,720,643.94 | 0.0270 | 0xd4b...aba | |
3d | Sell | $0.0819 | $310.75 | 42,471,964.77 | 0.08 | 0x532...39d | |
3d | Sell | $0.0821 | $353.98 | 43,906,984.14 | 0.1 | 0xe05...dd8 | |
3d | Buy | $0.0823 | $393.34 | 43,906,984.14 | 0.1 | 0xe05...dd8 | |
3d | Sell | $0.0821 | $494.82 | 61,531,894.72 | 0.14 | 0x282...0b8 | |
3d | Buy | $0.0824 | $396.27 | 42,471,964.77 | 0.1 | 0x532...39d | |
3d | Buy | $0.0824 | $574.11 | 61,531,894.72 | 0.13 | 0x282...0b8 | |
3d | Sell | $0.0819 | $176.39 | 24,211,063.28 | 0.05 | 0xc4c...910 | |
3d | Sell | $0.0820 | $112.44 | 14,622,260.63 | 0.03 | 0x85b...a14 | |
3d | Buy | $0.0820 | $314.56 | 39,575,537.72 | 0.08 | 0xaab...046 | |
3d | Sell | $0.0819 | $197.16 | 27,135,399.39 | 0.05 | 0x53c...71e | |
3d | Sell | $0.0819 | $181.64 | 25,000,261.20 | 0.05 | 0xb9c...80e | |
3d | Sell | $0.0821 | $234.62 | 28,678,086.55 | 0.06 | 0xa8d...c40 | |
3d | Sell | $0.0823 | $4.39 | 500,854.29 | 0.0211 | 0x8c1...fc3 | |
3d | Buy | $0.0823 | $313.85 | 35,795,470.09 | 0.08 | 0x66e...f6c | |
3d | Sell | $0.0821 | $30.31 | 3,763,576.86 | 0.0279 | 0x48b...f77 | |
3d | Buy | $0.0821 | $30.23 | 3,720,643.94 | 0.028 | 0xd4b...aba | |
3d | Sell | $0.0821 | $114.68 | 14,115,473.91 | 0.03 | 0x770...501 | |
3d | Sell | $0.0821 | $63.39 | 7,614,811.49 | 0.02 | 0x1ea...e34 | |
3d | Sell | $0.0821 | $90.83 | 10,909,959.44 | 0.02 | 0xc75...9bd | |
3d | Sell | $0.0821 | $192.38 | 23,107,587.65 | 0.05 | 0x96c...606 | |
3d | Sell | $0.0824 | $140.45 | 15,242,834.84 | 0.04 | 0x282...0b8 | |
3d | Sell | $0.0824 | $443.22 | 48,102,907.03 | 0.13 | 0xf79...5c6 | |
3d | Sell | $0.0824 | $184.28 | 20,000,000.00 | 0.06 | 0xc20...47c | |
3d | Sell | $0.0830 | $459.77 | 40,063,536.58 | 0.13 | 0x084...69f | |
3d | Sell | $0.0833 | $195.13 | 15,156,838.93 | 0.05 | 0xc46...97a | |
3d | Buy | $0.0835 | $151.53 | 11,256,591.82 | 0.04 | 0xa8d...c40 | |
3d | Sell | $0.0834 | $384.63 | 29,556,264.84 | 0.1 | 0xc9b...9f6 | |
3d | Sell | $0.0834 | $564.61 | 43,386,017.87 | 0.17 | 0x40a...1c2 | |
3d | Sell | $0.0834 | $420.55 | 32,316,219.81 | 0.15 | 0x2dd...36c | |
3d | Sell | $0.0848 | $321.29 | 17,579,806.62 | 0.09 | 0x7dc...e79 | |
3d | Sell | $0.0851 | $142.77 | 7,335,843.18 | 0.04 | 0x097...ca6 | |
3d | Buy | $0.0851 | $779.74 | 40,063,536.58 | 0.2 | 0x084...69f | |
3d | Sell | $0.0851 | $189.31 | 9,726,880.75 | 0.04 | 0x540...774 | |
3d | Buy | $0.0851 | $420.38 | 21,599,558.58 | 0.1 | 0xf79...5c6 | |
3d | Sell | $0.0843 | $332.18 | 20,000,000.00 | 0.09 | 0xc30...8b6 | |
3d | Sell | $0.0843 | $589.31 | 35,481,694.03 | 0.18 | 0x43a...7ba | |
3d | Buy | $0.0853 | $11.22 | 555,942.89 | 0.0229 | 0x8c1...fc3 | |
3d | Sell | $0.0853 | $168.45 | 8,346,021.66 | 0.04 | 0x0d6...908 | |
3d | Sell | $0.0854 | $316.7 | 15,242,834.84 | 0.08 | 0x282...0b8 | |
3d | Buy | $0.0854 | $365.26 | 17,579,806.62 | 0.1 | 0x7dc...e79 | |
3d | Buy | $0.0854 | $152.42 | 7,335,843.18 | 0.04 | 0x097...ca6 | |
3d | Buy | $0.0854 | $78.2 | 3,763,576.86 | 0.02 | 0x48b...f77 | |
3d | Sell | $0.0854 | $813.14 | 39,136,222.51 | 0.22 | 0x26f...f9f | |
3d | Buy | $0.0860 | $191.04 | 8,346,021.66 | 0.05 | 0x0d6...908 | |
3d | Buy | $0.0860 | $606.65 | 26,503,348.46 | 0.15 | 0xf79...5c6 | |
3d | Buy | $0.0852 | $152.53 | 7,614,811.49 | 0.04 | 0x1ea...e34 | |
3d | Buy | $0.0852 | $194.83 | 9,726,880.75 | 0.05 | 0x540...774 | |
3d | Buy | $0.0852 | $415.57 | 20,747,080.56 | 0.1 | 0x66e...f6c | |
3d | Buy | $0.0846 | $190.49 | 10,909,959.44 | 0.05 | 0xc75...9bd | |
3d | Buy | $0.0846 | $403.46 | 23,107,587.65 | 0.1 | 0x96c...606 | |
3d | Buy | $0.0846 | $436.51 | 25,000,261.20 | 0.1 | 0xb9c...80e | |
3d | Buy | $0.0846 | $473.79 | 27,135,399.39 | 0.1 | 0x53c...71e | |
3d | Buy | $0.0846 | $516.06 | 29,556,264.84 | 0.1 | 0xc9b...9f6 | |
3d | Buy | $0.0846 | $564.24 | 32,316,219.81 | 0.1 | 0x2dd...36c | |
3d | Buy | $0.0846 | $619.51 | 35,481,694.03 | 0.1 | 0x43a...7ba | |
3d | Buy | $0.0846 | $683.32 | 39,136,222.51 | 0.1 | 0x26f...f9f | |
3d | Buy | $0.0846 | $757.52 | 43,386,017.87 | 0.1 | 0x40a...1c2 | |
3d | Buy | $0.0821 | $249.18 | 30,485,669.68 | 0.06 | 0x282...0b8 | |
3d | Sell | $0.0820 | $139.51 | 18,327,797.17 | 0.04 | 0x68e...1cd | |
3d | Sell | $0.0820 | $148.3 | 18,677,820.67 | 0.04 | 0x7cf...fde | |
3d | Sell | $0.0820 | $137.05 | 17,261,388.09 | 0.04 | 0xe81...251 | |
3d | Sell | $0.0820 | $142.51 | 17,948,664.17 | 0.04 | 0x74b...6d6 | |
3d | Sell | $0.0820 | $122.81 | 15,467,284.67 | 0.04 | 0xcb0...457 | |
3d | Sell | $0.0820 | $158.73 | 19,992,274.19 | 0.05 | 0x7f9...da8 | |
3d | Sell | $0.0826 | $437.99 | 44,367,143.43 | 0.12 | 0x790...b3d | |
3d | Buy | $0.0829 | $269.31 | 24,211,063.28 | 0.07 | 0xc4c...910 | |
3d | Buy | $0.0827 | $190.69 | 18,327,797.17 | 0.05 | 0x68e...1cd | |
3d | Buy | $0.0826 | $153.44 | 15,467,284.67 | 0.04 | 0xcb0...457 | |
3d | Buy | $0.0826 | $198.33 | 19,992,274.19 | 0.05 | 0x7f9...da8 | |
3d | Buy | $0.0826 | $140.03 | 14,115,473.91 | 0.03 | 0x770...501 | |
3d | Buy | $0.0826 | $145.06 | 14,622,260.63 | 0.03 | 0x85b...a14 | |
3d | Buy | $0.0826 | $150.36 | 15,156,838.93 | 0.03 | 0xc46...97a | |
3d | Buy | $0.0821 | $162.71 | 20,000,000.00 | 0.04 | 0xc20...47c | |
3d | Buy | $0.0821 | $162.71 | 20,000,000.00 | 0.04 | 0xc30...8b6 | |
3d | Buy | $0.0819 | $128.06 | 17,261,388.09 | 0.03 | 0xe81...251 | |
3d | Buy | $0.0819 | $133.16 | 17,948,664.17 | 0.03 | 0x74b...6d6 | |
3d | Buy | $0.0819 | $138.57 | 18,677,820.67 | 0.03 | 0x7cf...fde | |
3d | Buy | $0.0819 | $129.25 | 17,421,494.72 | 0.03 | 0xa8d...c40 | |
3d | Buy | $0.0816 | $281.65 | 44,367,143.43 | 0.07 | 0x790...b3d | |
No more transactions to load. |