Loading chart...
Loading chart...
Time | Price | Total | Tokens | ETH | Maker / Tx | ||
---|---|---|---|---|---|---|---|
7m | Sell | $0.0655 | $140.94 | 80,962.84 | 0.04 | 0xcdc...431 | |
7m | Sell | $0.0655 | $159.46 | 91,602.64 | 0.05 | 0x07b...6af | |
7m | Sell | $0.0655 | $268.69 | 154,347.34 | 0.09 | 0x282...0b8 | |
7m | Buy | $0.0655 | $1,555.16 | 893,359.62 | 0.49 | 0x17d...711 | |
7m | Sell | $0.0653 | $2,208.71 | 1,296,734.41 | 0.71 | 0x7ad...a1e | |
7m | Buy | $0.0656 | $156.57 | 87,552.71 | 0.05 | 0xe70...161 | |
8m | Buy | $0.0656 | $8,445.25 | 4,735,360.31 | 2.47 | 0x370...e44 | |
8m | Sell | $0.0647 | $1,677.35 | 1,119,952.13 | 0.54 | 0x86a...f66 | |
8m | Buy | $0.0649 | $1,591.61 | 1,021,921.31 | 0.5 | 0x887...761 | |
8m | Sell | $0.0647 | $1,368.3 | 911,537.95 | 0.44 | 0x636...90d | |
9m | Sell | $0.0649 | $1,414.44 | 911,537.95 | 0.45 | 0x636...90d | |
9m | Buy | $0.0650 | $153.43 | 95,764.04 | 0.05 | 0x29e...82c | |
9m | Buy | $0.0650 | $313.92 | 196,474.95 | 0.1 | 0xe70...161 | |
9m | Sell | $0.0650 | $837.91 | 528,445.72 | 0.27 | 0xd11...6b5 | |
9m | Buy | $0.0650 | $215.26 | 135,755.30 | 0.07 | 0x374...c39 | |
10m | Buy | $0.0650 | $1,289.4 | 802,000.00 | 0.41 | 0x51b...86c | |
10m | Sell | $0.0650 | $420.2 | 261,363.11 | 0.13 | 0x852...eaf | |
10m | Buy | $0.0650 | $191.69 | 119,231.90 | 0.06 | 0x8ea...e90 | |
10m | Buy | $0.0649 | $592.07 | 377,145.33 | 0.19 | 0x22a...dc1 | |
10m | Sell | $0.0649 | $769.27 | 496,703.15 | 0.24 | 0xc4c...910 | |
10m | Sell | $0.0649 | $672.21 | 434,031.91 | 0.22 | 0x06d...e92 | |
10m | Sell | $0.0650 | $545.08 | 340,299.56 | 0.17 | 0xe56...55b | |
10m | Buy | $0.0650 | $46.36 | 28,945.68 | 0.01 | 0x912...c75 | |
10m | Sell | $0.0650 | $115.99 | 72,415.01 | 0.04 | 0xc6e...8cf | |
11m | Sell | $0.0651 | $418.98 | 258,009.09 | 0.13 | 0x1f3...9dd | |
11m | Sell | $0.0651 | $382.44 | 235,505.95 | 0.12 | 0xf43...5ea | |
11m | Buy | $0.0651 | $8,930.04 | 5,499,153.94 | 2.64 | 0x370...e44 | |
11m | Sell | $0.0643 | $1,281.32 | 940,909.90 | 0.41 | 0x606...407 | |
11m | Sell | $0.0644 | $640.57 | 455,855.72 | 0.2 | 0x22a...dc1 | |
11m | Sell | $0.0645 | $375.85 | 263,324.70 | 0.12 | 0x182...69d | |
12m | Sell | $0.0645 | $689.5 | 478,706.56 | 0.22 | 0xedb...b8b | |
12m | Buy | $0.0645 | $3,188.7 | 2,213,849.25 | 1 | 0x124...dd5 | |
12m | Sell | $0.0645 | $2,139.62 | 1,485,492.31 | 0.65 | 0x1c0...d51 | |
13m | Sell | $0.0645 | $320.1 | 224,296.96 | 0.1 | 0x0ef...e70 | |
14m | Buy | $0.0645 | $1,593.38 | 1,107,981.25 | 0.5 | 0xb0f...282 | |
15m | Sell | $0.0643 | $417.71 | 301,907.55 | 0.13 | 0x850...e4a | |
15m | Buy | $0.0644 | $313.81 | 224,407.25 | 0.1 | 0xb0f...282 | |
15m | Buy | $0.0644 | $93.66 | 66,979.52 | 0.03 | 0x638...61c | |
15m | Buy | $0.0643 | $313.82 | 226,643.10 | 0.1 | 0xb0f...282 | |
15m | Buy | $0.0643 | $623.81 | 453,926.16 | 0.2 | 0xe1f...8d6 | |
15m | Sell | $0.0642 | $229.04 | 169,234.41 | 0.07 | 0xe89...561 | |
16m | Buy | $0.0643 | $781.06 | 574,030.11 | 0.25 | 0x388...444 | |
16m | Sell | $0.0643 | $345.44 | 253,873.46 | 0.11 | 0x758...d98 | |
17m | Buy | $0.0642 | $939.35 | 697,710.07 | 0.3 | 0x8f6...b72 | |
17m | Buy | $0.0642 | $1,832.05 | 1,360,774.51 | 0.56 | 0x887...761 | |
18m | Buy | $0.0639 | $155.67 | 123,856.26 | 0.05 | 0x319...7a5 | |
18m | Sell | $0.0639 | $623.38 | 495,994.09 | 0.2 | 0xc1b...97f | |
18m | Buy | $0.0640 | $943.43 | 741,715.96 | 0.3 | 0xfe0...144 | |
18m | Buy | $0.0639 | $248.74 | 200,003.95 | 0.08 | 0x684...d1f | |
19m | Sell | $0.0639 | $1,219.03 | 987,535.23 | 0.39 | 0x94f...e0e | |
19m | Buy | $0.0640 | $1,204.57 | 946,205.86 | 0.38 | 0x636...90d | |
20m | Buy | $0.0639 | $313.36 | 253,857.84 | 0.1 | 0x278...506 | |
20m | Buy | $0.0638 | $310.97 | 253,873.46 | 0.1 | 0x758...d98 | |
20m | Buy | $0.0638 | $316.04 | 258,009.09 | 0.1 | 0x1f3...9dd | |
20m | Buy | $0.0638 | $200.42 | 166,238.04 | 0.06 | 0x282...0b8 | |
20m | Buy | $0.0638 | $471.39 | 393,066.05 | 0.15 | 0xdba...777 | |
21m | Sell | $0.0637 | $6,283.18 | 5,304,877.87 | 2.15 | 0x8f3...dfe | |
21m | Buy | $0.0644 | $200.44 | 142,456.63 | 0.06 | 0x282...0b8 | |
22m | Buy | $0.0644 | $1,583.92 | 1,131,500.25 | 0.5 | 0xfe0...144 | |
22m | Buy | $0.0642 | $28.13 | 20,870.72 | 0.029 | 0xc9b...882 | |
22m | Buy | $0.0642 | $1,108.75 | 823,088.79 | 0.35 | 0x3fe...a70 | |
24m | Buy | $0.0641 | $1,587.35 | 1,209,732.73 | 0.5 | 0xfe0...144 | |
24m | Sell | $0.0639 | $50.45 | 40,000.00 | 0.02 | 0x0d5...6a2 | |
25m | Buy | $0.0639 | $274.15 | 217,199.39 | 0.09 | 0xbbf...15a | |
27m | Sell | $0.0639 | $665.15 | 530,322.28 | 0.21 | 0x54b...67b | |
27m | Sell | $0.0640 | $2,439.32 | 1,912,433.72 | 0.79 | 0xbad...6ad | |
28m | Sell | $0.0642 | $286.6 | 210,937.97 | 0.09 | 0xd19...f0a | |
28m | Sell | $0.0643 | $1,596.75 | 1,166,856.22 | 0.51 | 0x22a...dc1 | |
30m | Buy | $0.0645 | $631.09 | 443,249.05 | 0.2 | 0x896...8e5 | |
30m | Buy | $0.0645 | $444.36 | 312,096.00 | 0.14 | 0xbbf...15a | |
30m | Sell | $0.0645 | $133.39 | 93,688.18 | 0.04 | 0x5d4...86a | |
30m | Sell | $0.0645 | $154.58 | 108,570.73 | 0.05 | 0xc09...e52 | |
30m | Buy | $0.0644 | $1,419.7 | 1,015,886.12 | 0.45 | 0xc54...2b4 | |
31m | Buy | $0.0642 | $887.08 | 656,644.26 | 0.28 | 0x887...761 | |
31m | Sell | $0.0641 | $87.01 | 65,847.94 | 0.03 | 0x4a6...9ef | |
31m | Sell | $0.0641 | $218.97 | 165,458.00 | 0.07 | 0xc1c...6f0 | |
31m | Buy | $0.0641 | $4,961.51 | 3,748,999.23 | 1.5 | 0x887...761 | |
31m | Buy | $0.0637 | $1,016.11 | 860,930.62 | 0.32 | 0x749...bc4 | |
31m | Buy | $0.0637 | $161.25 | 136,620.69 | 0.05 | 0x49b...ed6 | |
32m | Buy | $0.0636 | $157 | 137,197.26 | 0.05 | 0xf97...7a7 | |
32m | Sell | $0.0636 | $3,680.96 | 3,231,765.79 | 1.21 | 0xed5...4be | |
32m | Sell | $0.0639 | $164.82 | 130,836.88 | 0.05 | 0x499...335 | |
33m | Sell | $0.0639 | $173.9 | 137,461.12 | 0.05 | 0x2df...a3c | |
33m | Sell | $0.0640 | $1,114.33 | 876,870.04 | 0.35 | 0x636...90d | |
33m | Sell | $0.0640 | $217.05 | 170,800.66 | 0.07 | 0xafe...d75 | |
34m | Sell | $0.0641 | $300.21 | 228,435.62 | 0.09 | 0x7c6...ccf | |
34m | Sell | $0.0641 | $49.96 | 37,724.04 | 0.02 | 0xfe7...271 | |
34m | Buy | $0.0641 | $124.07 | 93,688.18 | 0.04 | 0x5d4...86a | |
34m | Sell | $0.0641 | $1,289.25 | 976,245.26 | 0.41 | 0x88b...354 | |
34m | Buy | $0.0641 | $1,271.65 | 962,923.31 | 0.41 | 0x0e3...839 | |
34m | Sell | $0.0641 | $1,569.5 | 1,187,535.08 | 0.5 | 0x575...34f | |
34m | Buy | $0.0641 | $30.12 | 22,789.16 | 0.01 | 0xa7d...a39 | |
35m | Buy | $0.0643 | $2,120.09 | 1,543,816.10 | 0.66 | 0x90e...f1a | |
38m | Buy | $0.0641 | $1,131.82 | 867,544.34 | 0.36 | 0x22a...dc1 | |
38m | Buy | $0.0641 | $323.39 | 247,879.15 | 0.1 | 0x49b...ed6 | |
38m | Buy | $0.0639 | $88.33 | 70,150.53 | 0.03 | 0x883...0af | |
38m | Buy | $0.0639 | $759 | 602,806.52 | 0.24 | 0x112...1c9 | |
38m | Buy | $0.0638 | $125.43 | 101,888.37 | 0.04 | 0xc82...bf2 | |
38m | Sell | $0.0638 | $1,569.47 | 1,278,516.34 | 0.5 | 0x961...52c | |
39m | Buy | $0.0640 | $1,240.58 | 970,372.06 | 0.39 | 0x5d8...319 | |
No more transactions to load. |