Loading chart...
Loading chart...
Time | Price | Total | Tokens | ETH | Maker / Tx | ||
---|---|---|---|---|---|---|---|
1d | Sell | $0.0822 | $96.61 | 11,545,764.13 | 0.03 | 0xd1c...898 | |
1d | Sell | $0.0822 | $73.23 | 8,422,079.71 | 0.02 | 0x881...49e | |
4d | Sell | $0.0823 | $90.36 | 10,151,174.31 | 0.02 | 0x6a4...29a | |
4d | Sell | $0.0824 | $77.69 | 8,530,360.68 | 0.02 | 0xb5f...1fc | |
5d | Sell | $0.0824 | $45.73 | 4,928,315.70 | 0.01 | 0x3dc...35f | |
6d | Sell | $0.0824 | $55.88 | 5,990,095.34 | 0.01 | 0x59f...bd1 | |
6d | Sell | $0.0825 | $297.45 | 31,422,163.02 | 0.08 | 0xbdc...cbc | |
7d | Buy | $0.0827 | $40.38 | 3,956,474.55 | 0.01 | 0xb5f...1fc | |
7d | Buy | $0.0827 | $14.72 | 1,460,652.60 | 0.0239 | 0xff5...5b7 | |
7d | Sell | $0.0827 | $39.58 | 3,941,368.67 | 0.01 | 0x9cb...1dd | |
7d | Sell | $0.0827 | $136.96 | 13,495,199.85 | 0.04 | 0x8d7...74d | |
7d | Sell | $0.0828 | $5.72 | 552,720.01 | 0.0215 | 0x653...c39 | |
7d | Sell | $0.0828 | $193.01 | 18,759,908.20 | 0.05 | 0x4ad...0f9 | |
7d | Sell | $0.0829 | $4.76 | 432,266.24 | 0.0212 | 0xfbe...7dd | |
7d | Sell | $0.0829 | $23.36 | 2,108,533.47 | 0.0262 | 0xd09...296 | |
7d | Sell | $0.0830 | $86.81 | 7,774,198.55 | 0.02 | 0x0fb...8e8 | |
7d | Sell | $0.0830 | $64.25 | 5,640,433.58 | 0.02 | 0xdb1...7cf | |
7d | Sell | $0.0831 | $238.61 | 20,858,510.74 | 0.07 | 0x8a4...691 | |
7d | Sell | $0.0831 | $247.27 | 21,615,174.69 | 0.07 | 0x674...ff8 | |
7d | Sell | $0.0835 | $667.4 | 51,569,731.10 | 0.2 | 0x15e...98c | |
7d | Sell | $0.0841 | $104.95 | 6,971,047.22 | 0.03 | 0x732...40a | |
8d | Buy | $0.0842 | $108.27 | 7,000,917.92 | 0.03 | 0x4ad...0f9 | |
8d | Sell | $0.0841 | $423.2 | 28,170,494.20 | 0.12 | 0x9df...660 | |
8d | Sell | $0.0845 | $337.26 | 20,580,933.40 | 0.1 | 0xd8d...dd5 | |
8d | Sell | $0.0848 | $38.63 | 2,199,982.18 | 0.01 | 0xd61...83b | |
8d | Buy | $0.0849 | $364.65 | 20,580,933.40 | 0.1 | 0xd8d...dd5 | |
8d | Sell | $0.0845 | $178.02 | 10,800,344.31 | 0.05 | 0xb71...115 | |
8d | Sell | $0.0847 | $104.93 | 6,071,144.63 | 0.03 | 0x7e7...2f1 | |
8d | Sell | $0.0848 | $606.24 | 34,320,568.90 | 0.18 | 0xbe6...ae5 | |
8d | Sell | $0.0855 | $20.79 | 1,038,244.19 | 0.0256 | 0xf4e...e2c | |
8d | Buy | $0.0855 | $574.84 | 28,241,096.94 | 0.15 | 0x9df...660 | |
8d | Sell | $0.0849 | $121.47 | 6,615,654.51 | 0.03 | 0xc9d...2d5 | |
8d | Sell | $0.0851 | $72.02 | 3,829,649.62 | 0.02 | 0xc56...c1c | |
8d | Sell | $0.0851 | $107.16 | 5,616,761.60 | 0.03 | 0x69c...7e0 | |
8d | Buy | $0.0852 | $109.14 | 5,616,761.60 | 0.03 | 0x69c...7e0 | |
8d | Buy | $0.0851 | $72.89 | 3,829,649.62 | 0.02 | 0xc56...c1c | |
8d | Buy | $0.0851 | $220.6 | 11,758,990.27 | 0.06 | 0x4ad...0f9 | |
8d | Buy | $0.0848 | $109.17 | 6,071,144.63 | 0.03 | 0x7e7...2f1 | |
8d | Buy | $0.0847 | $109.87 | 6,236,364.48 | 0.03 | 0x8a4...691 | |
8d | Buy | $0.0847 | $112.32 | 6,375,615.13 | 0.03 | 0x674...ff8 | |
8d | Buy | $0.0845 | $578.66 | 34,320,568.90 | 0.15 | 0xbe6...ae5 | |
8d | Buy | $0.0840 | $99.34 | 6,615,654.51 | 0.03 | 0xc9d...2d5 | |
8d | Buy | $0.0839 | $72.62 | 4,943,145.13 | 0.02 | 0x3dc...35f | |
8d | Sell | $0.0839 | $12.06 | 834,680.79 | 0.0232 | 0x337...a88 | |
8d | Sell | $0.0839 | $0.69 | 47,663.62 | 0.0318 | 0xf5e...ef7 | |
8d | Sell | $0.0839 | $42.62 | 2,946,768.23 | 0.01 | 0x6e3...72b | |
8d | Sell | $0.0839 | $247.71 | 17,014,342.31 | 0.07 | 0x491...0db | |
8d | Sell | $0.0842 | $128.2 | 8,338,308.36 | 0.04 | 0xc2d...f88 | |
8d | Sell | $0.0843 | $525.81 | 33,267,039.74 | 0.15 | 0x721...0c7 | |
8d | Sell | $0.0848 | $251.22 | 14,191,015.36 | 0.07 | 0xdee...be7 | |
8d | Sell | $0.0851 | $338.67 | 18,156,089.61 | 0.09 | 0x927...707 | |
8d | Sell | $0.0854 | $138.46 | 6,936,215.49 | 0.04 | 0xc9d...2d5 | |
8d | Sell | $0.0855 | $57.54 | 2,807,610.35 | 0.02 | 0x14b...393 | |
8d | Sell | $0.0856 | $107.12 | 5,173,539.10 | 0.03 | 0xc56...c1c | |
8d | Buy | $0.0857 | $109.22 | 5,173,539.10 | 0.03 | 0xc56...c1c | |
8d | Buy | $0.0856 | $94.63 | 4,573,886.13 | 0.03 | 0xb5f...1fc | |
8d | Buy | $0.0855 | $91.49 | 4,491,881.83 | 0.03 | 0x732...40a | |
8d | Sell | $0.0854 | $69.62 | 3,481,648.81 | 0.02 | 0x1d3...ce3 | |
8d | Sell | $0.0855 | $68.96 | 3,404,044.69 | 0.02 | 0x6bb...792 | |
8d | Sell | $0.0856 | $205.53 | 10,025,857.04 | 0.06 | 0x9df...660 | |
8d | Buy | $0.0858 | $72.61 | 3,404,044.69 | 0.02 | 0x6bb...792 | |
8d | Sell | $0.0857 | $11.58 | 549,995.54 | 0.0231 | 0xd61...83b | |
8d | Sell | $0.0857 | $681.87 | 32,307,726.35 | 0.2 | 0x0a2...e25 | |
8d | Sell | $0.0857 | $315.45 | 14,946,118.80 | 0.1 | 0x695...e35 | |
8d | Sell | $0.0857 | $364.38 | 17,264,650.89 | 0.12 | 0xe83...13f | |
8d | Sell | $0.0857 | $401.37 | 19,017,025.85 | 0.15 | 0x504...6fd | |
8d | Buy | $0.0881 | $369.13 | 12,328,531.80 | 0.1 | 0x721...0c7 | |
8d | Sell | $0.0881 | $726.19 | 24,253,641.47 | 0.2 | 0x513...653 | |
8d | Buy | $0.0886 | $30.89 | 976,560.53 | 0.0285 | 0x6e3...72b | |
8d | Sell | $0.0885 | $626.79 | 19,918,816.51 | 0.18 | 0x815...956 | |
8d | Sell | $0.0894 | $736.29 | 21,257,120.01 | 0.21 | 0xe56...229 | |
8d | Sell | $0.0710 | $25.93 | 672,211.85 | 0.0270 | 0xa4a...ffb | |
8d | Sell | $0.0710 | $894.83 | 23,113,648.59 | 0.26 | 0x3c6...b7c | |
8d | Sell | $0.0711 | $87.45 | 1,996,107.69 | 0.02 | 0xfc1...a51 | |
8d | Buy | $0.0712 | $181.72 | 4,095,509.14 | 0.05 | 0x881...49e | |
8d | Buy | $0.0712 | $37.04 | 834,680.79 | 0.0299 | 0x337...a88 | |
8d | Buy | $0.0711 | $29 | 672,211.85 | 0.0279 | 0xa4a...ffb | |
8d | Buy | $0.0711 | $182.34 | 4,226,427.34 | 0.05 | 0x927...707 | |
8d | Buy | $0.0711 | $186.66 | 4,326,570.56 | 0.05 | 0x881...49e | |
8d | Buy | $0.0711 | $10.81 | 263,387.97 | 0.0229 | 0xfbe...7dd | |
8d | Buy | $0.0711 | $283.73 | 6,936,215.49 | 0.08 | 0xc9d...2d5 | |
8d | Buy | $0.0710 | $108.3 | 2,749,977.72 | 0.03 | 0xd61...83b | |
8d | Sell | $0.0710 | $1,502.23 | 38,144,775.57 | 0.45 | 0x4b4...833 | |
8d | Buy | $0.0713 | $753.07 | 15,743,823.60 | 0.2 | 0x0a2...e25 | |
8d | Buy | $0.0713 | $825.81 | 17,264,650.89 | 0.2 | 0xe83...13f | |
8d | Buy | $0.0713 | $909.63 | 19,017,025.85 | 0.2 | 0x504...6fd | |
8d | Buy | $0.0898 | $755.4 | 20,938,507.94 | 0.2 | 0x721...0c7 | |
8d | Sell | $0.0898 | $908.8 | 25,190,484.27 | 0.24 | 0x822...f33 | |
8d | Buy | $0.0710 | $72.85 | 1,977,593.08 | 0.02 | 0x6e3...72b | |
8d | Sell | $0.0899 | $61.28 | 1,677,894.55 | 0.02 | 0x1f8...196 | |
8d | Buy | $0.0710 | $91.28 | 2,479,165.39 | 0.03 | 0x732...40a | |
8d | Buy | $0.0899 | $72.59 | 1,996,107.69 | 0.02 | 0xfc1...a51 | |
8d | Sell | $0.0898 | $654.85 | 18,186,948.91 | 0.19 | 0x7e1...219 | |
8d | Sell | $0.0710 | $776.97 | 19,636,738.35 | 0.22 | 0xbac...a89 | |
8d | Sell | $0.0711 | $11.94 | 271,376.48 | 0.0232 | 0xa4a...ffb | |
8d | Buy | $0.0711 | $183.46 | 4,171,265.67 | 0.05 | 0x822...f33 | |
8d | Sell | $0.0711 | $782.88 | 18,186,948.91 | 0.22 | 0x7e1...219 | |
8d | Sell | $0.0712 | $911.93 | 19,109,719.56 | 0.26 | 0x53c...71e | |
8d | Sell | $0.0714 | $1,902.84 | 35,558,517.67 | 0.57 | 0x1fd...65d | |
8d | Sell | $0.0718 | $1,238.51 | 18,376,997.23 | 0.36 | 0x572...fc8 | |
No more transactions to load. |