Time | Price | Total | Tokens | ETH | Maker / Tx | |
---|---|---|---|---|---|---|
Time | Type | Price | Total | Tokens | ETH | Maker / Tx |
---|---|---|---|---|---|---|
4h | Sell | $0.0₅961 | $210.16 | 21,861,758.95 | 0.0512 | 0x66d...2f8 |
1d | Sell | $0.0₄107 | $224.49 | 20,973,536.50 | 0.0518 | 0x85e...82b |
2d | Buy | $0.0₄116 | $0.99 | 84,716.67 | 0.000219 | 0x592...dac |
2d | Sell | $0.0₄115 | $75.21 | 6,527,797.51 | 0.0167 | 0xf60...837 |
2d | Sell | $0.0₄117 | $76.73 | 6,527,797.51 | 0.017 | 0xf60...837 |
2d | Buy | $0.0₄118 | $178.98 | 15,085,229.60 | 0.0396 | 0xa26...3de |
2d | Buy | $0.0₄113 | $247.34 | 21,861,758.95 | 0.0547 | 0x66d...2f8 |
2d | Buy | $0.0₄107 | $224.85 | 20,973,536.50 | 0.0498 | 0x85e...82b |
2d | Buy | $0.0₄102 | $134.21 | 13,055,595.02 | 0.0297 | 0xf60...837 |
2d | Buy | $0.0₅904 | $894.76 | 98,966,656.68 | 0.198 | 0xc05...122 |
2d | Buy | $0.0₅759 | $449.65 | 59,208,194.51 | 0.0995 | 0xf1c...13a |
1mo | Sell | $0.0₅716 | $426.43 | 59,555,959.62 | 0.0981 | 0x8e2...6a1 |
3mo | Buy | $0.0₅406 | $241.99 | 59,555,959.62 | 0.1 | 0x8e2...6a1 |
3mo | Sell | $0.0₅378 | $13.77 | 3,637,136.00 | 0.00565 | 0xf4a...916 |
3mo | Sell | $0.0₅395 | $233.85 | 59,074,084.98 | 0.0978 | 0x3fd...1be |
3mo | Buy | $0.0₅404 | $239.78 | 59,222,140.33 | 0.1 | 0x3fd...1be |
3mo | Sell | $0.0₅383 | $347.58 | 90,574,758.17 | 0.155 | 0x3fd...1be |
3mo | Sell | $0.0₅432 | $83.76 | 19,378,022.52 | 0.0373 | 0xf78...79d |
3mo | Sell | $0.0₅451 | $85.24 | 18,885,280.36 | 0.0379 | 0x90e...479 |
3mo | Sell | $0.0₅469 | $84.25 | 17,943,747.10 | 0.0376 | 0xe29...3c0 |
3mo | Sell | $0.0₅500 | $174.84 | 34,967,216.00 | 0.078 | 0xdc5...b50 |
3mo | Sell | $0.0₅528 | $61.48 | 11,623,016.85 | 0.0274 | 0x220...ee5 |
3mo | Sell | $0.0₅554 | $145 | 26,142,544.67 | 0.0647 | 0x57e...bb1 |
3mo | Sell | $0.0₅589 | $127.6 | 21,633,064.99 | 0.0569 | 0xa44...ac6 |
3mo | Buy | $0.0₅615 | $22.4 | 3,637,136.00 | 0.01 | 0xf4a...916 |
3mo | Sell | $0.0₅630 | $227.24 | 36,028,199.94 | 0.1014 | 0xd2a...467 |
3mo | Buy | $0.0₅670 | $37.98 | 5,664,773.62 | 0.0169 | 0x90e...479 |
3mo | Buy | $0.0₅634 | $221.88 | 34,967,216.00 | 0.099 | 0xdc5...b50 |
3mo | Sell | $0.0₅621 | $216.76 | 34,875,724.77 | 0.0967 | 0xa0b...6f5 |
3mo | Buy | $0.0₅655 | $66.56 | 10,158,292.52 | 0.0297 | 0xa44...ac6 |
3mo | Buy | $0.0₅615 | $221.86 | 36,028,199.94 | 0.099 | 0xd2a...467 |
3mo | Buy | $0.0₅572 | $110.94 | 19,378,022.52 | 0.0495 | 0xf78...79d |
3mo | Sell | $0.0₅558 | $87.13 | 15,607,492.44 | 0.0389 | 0x8fd...336 |
3mo | Sell | $0.0₅587 | $144.58 | 24,592,375.98 | 0.0645 | 0x2e1...243 |
3mo | Sell | $0.0₅617 | $79.86 | 12,929,434.15 | 0.0356 | 0xbe1...999 |
3mo | Sell | $0.0₅639 | $82.43 | 12,888,497.64 | 0.0368 | 0xdaa...657 |
3mo | Sell | $0.0₅671 | $153.2 | 22,801,606.54 | 0.0684 | 0xd2c...265 |
3mo | Sell | $0.0₅722 | $204.64 | 28,322,566.23 | 0.0913 | 0x07c...d3d |
3mo | Sell | $0.0₅782 | $201.83 | 25,793,325.26 | 0.0901 | 0xbf8...c67 |
3mo | Sell | $0.0₅844 | $204.3 | 24,190,842.35 | 0.0912 | 0x1e5...705 |
3mo | Sell | $0.0₅895 | $114.42 | 12,781,684.21 | 0.0511 | 0x8bc...a47 |
3mo | Sell | $0.0₅933 | $120.29 | 12,888,497.64 | 0.0537 | 0xdaa...657 |
3mo | Buy | $0.0₅953 | $110.87 | 11,623,016.85 | 0.0495 | 0x220...ee5 |
3mo | Sell | $0.0₅925 | $53.33 | 5,759,459.62 | 0.0238 | 0x807...39e |
3mo | Buy | $0.0₅916 | $221.78 | 24,190,842.35 | 0.099 | 0x1e5...705 |
3mo | Sell | $0.0₅866 | $19.79 | 2,282,060.18 | 0.00883 | 0x1ea...e34 |
3mo | Sell | $0.0₅916 | $292.79 | 31,950,720.52 | 0.1307 | 0x7a0...c45 |
3mo | Buy | $0.0₅966 | $110.87 | 11,474,772.47 | 0.0495 | 0xa44...ac6 |
3mo | Buy | $0.0₅910 | $223.98 | 24,592,375.98 | 0.1 | 0x2e1...243 |
3mo | Buy | $0.0₅857 | $110.88 | 12,929,434.15 | 0.0495 | 0xbe1...999 |
3mo | Sell | $0.0₅849 | $168.74 | 19,858,334.57 | 0.0753 | 0x094...a10 |
3mo | Buy | $0.0₅876 | $112.02 | 12,781,684.21 | 0.05 | 0x8bc...a47 |
3mo | Buy | $0.0₅841 | $111.68 | 13,277,333.06 | 0.0498 | 0x90e...479 |
3mo | Sell | $0.0₅841 | $225.08 | 26,735,103.84 | 0.1005 | 0xea2...81f |
3mo | Buy | $0.0₅859 | $221.79 | 25,793,325.26 | 0.099 | 0xbf8...c67 |
3mo | Buy | $0.0₅790 | $224.03 | 28,322,566.23 | 0.1 | 0x07c...d3d |
3mo | Sell | $0.0₅775 | $225.73 | 29,095,059.29 | 0.1008 | 0x3e4...386 |
3mo | Sell | $0.0₅842 | $207.6 | 24,651,088.10 | 0.0927 | 0x581...e31 |
3mo | Buy | $0.0₅856 | $224.03 | 26,142,544.67 | 0.1 | 0x57e...bb1 |
3mo | Sell | $0.0₅882 | $499.84 | 56,647,732.80 | 0.2231 | 0x572...6b2 |
3mo | Buy | $0.0₅981 | $22.4 | 2,282,060.18 | 0.01 | 0x1ea...e34 |
3mo | Buy | $0.0₅968 | $55.78 | 5,759,459.62 | 0.0249 | 0x807...39e |
3mo | Sell | $0.0₅965 | $150.62 | 15,607,492.44 | 0.0672 | 0x8fd...336 |
3mo | Buy | $0.0₅972 | $221.8 | 22,801,606.54 | 0.099 | 0xd2c...265 |
3mo | Buy | $0.0₅899 | $221.75 | 24,651,088.10 | 0.099 | 0x581...e31 |
3mo | Buy | $0.0₅829 | $221.75 | 26,735,103.84 | 0.099 | 0xea2...81f |
3mo | Buy | $0.0₅762 | $221.75 | 29,095,059.29 | 0.099 | 0x3e4...386 |
3mo | Buy | $0.0₅697 | $222.88 | 31,950,720.52 | 0.0995 | 0x7a0...c45 |
3mo | Buy | $0.0₅635 | $221.75 | 34,875,724.77 | 0.099 | 0xa0b...6f5 |
3mo | Sell | $0.0₅604 | $74 | 12,249,715.60 | 0.033 | 0xae2...e13 |
3mo | Buy | $0.0₅624 | $112 | 17,943,747.10 | 0.05 | 0xe29...3c0 |
3mo | Buy | $0.0₅599 | $164.83 | 27,482,248.06 | 0.0736 | 0xae2...e13 |
3mo | Buy | $0.0₅564 | $112.03 | 19,858,334.57 | 0.05 | 0x094...a10 |
3mo | Buy | $0.0₅493 | $447.99 | 90,801,762.57 | 0.2 | 0x3fd...1be |
3mo | Buy | $0.0₅430 | $110.86 | 25,776,995.28 | 0.0495 | 0xdaa...657 |
3mo | Buy | $0.0₅393 | $222.98 | 56,647,732.80 | 0.0995 | 0x572...6b2 |
3mo | Buy | $0.0₅358 | $112.05 | 31,214,984.87 | 0.05 | 0x8fd...336 |
3mo | Sell | $0.0₅346 | $54.91 | 15,840,495.15 | 0.0245 | 0x37e...dc5 |
3mo | Sell | $0.0₅363 | $108.96 | 29,997,775.28 | 0.0486 | 0xd94...b89 |
3mo | Sell | $0.0₅385 | $108.89 | 28,220,086.95 | 0.0485 | 0x7bd...ca9 |
3mo | Buy | $0.0₅393 | $111.07 | 28,220,086.95 | 0.0495 | 0x7bd...ca9 |
3mo | Buy | $0.0₅370 | $111.09 | 29,997,775.28 | 0.0495 | 0xd94...b89 |
3mo | Buy | $0.0₅353 | $56.18 | 15,880,195.64 | 0.025 | 0x37e...dc5 |
3mo | Sell | $0.0₅363 | $220.9 | 60,829,841.18 | 0.0983 | 0x194...07b |
3mo | Sell | $0.0₅395 | $90.42 | 22,832,185.86 | 0.0402 | 0x0dd...8b0 |
3mo | Sell | $0.0₅410 | $38.91 | 9,489,243.44 | 0.0173 | 0xbfe...e2e |
3mo | Sell | $0.0₅453 | $355.85 | 78,528,997.72 | 0.1583 | 0xde4...baf |
3mo | Buy | $0.0₅492 | $112.36 | 22,832,185.86 | 0.05 | 0x0dd...8b0 |
3mo | Buy | $0.0₅473 | $44.94 | 9,489,243.44 | 0.02 | 0xbfe...e2e |
3mo | Buy | $0.0₅429 | $337.08 | 78,528,997.72 | 0.15 | 0xde4...baf |
3mo | Buy | $0.0₅369 | $224.73 | 60,829,841.18 | 0.1 | 0x194...07b |
No more transactions to load. |