Loading chart...
Loading chart...
Time | Price | Total | Tokens | ETH | Maker / Tx | ||
---|---|---|---|---|---|---|---|
1h | Buy | $0.0618 | $5.85 | 8,957.62 | 0.0216 | 0xced...8eb | |
1h | Buy | $0.0618 | $298.26 | 460,649.81 | 0.08 | 0xdf0...2c2 | |
1h | Buy | $0.0617 | $176.09 | 274,549.06 | 0.05 | 0xba5...287 | |
2h | Sell | $0.0617 | $875.99 | 1,377,755.35 | 0.25 | 0x4fe...86b | |
2h | Sell | $0.0618 | $25.71 | 39,358.81 | 0.0271 | 0xfc9...535 | |
2h | Buy | $0.0618 | $25.35 | 39,358.81 | 0.0269 | 0xfc9...535 | |
2h | Sell | $0.0617 | $83.9 | 135,000.00 | 0.02 | 0x4fe...86b | |
2h | Sell | $0.0618 | $793.77 | 1,215,000.00 | 0.22 | 0x4fe...86b | |
2h | Sell | $0.0618 | $608.3 | 907,185.09 | 0.17 | 0x340...2c2 | |
2h | Buy | $0.0619 | $99.48 | 146,037.40 | 0.03 | 0xc58...4ae | |
2h | Sell | $0.0619 | $334.33 | 492,321.33 | 0.09 | 0x895...1b0 | |
2h | Sell | $0.0619 | $1,706.75 | 2,489,842.83 | 0.49 | 0x3cb...ec4 | |
2h | Buy | $0.0620 | $24.51 | 33,950.62 | 0.0269 | 0x43d...70b | |
2h | Buy | $0.0620 | $148.05 | 205,258.14 | 0.04 | 0x2dd...0cc | |
2h | Buy | $0.0620 | $466.25 | 649,442.77 | 0.13 | 0x193...b1e | |
2h | Buy | $0.0619 | $1,797.7 | 2,538,470.25 | 0.5 | 0x6b8...2ab | |
2h | Sell | $0.0618 | $1,746.56 | 2,601,915.79 | 0.5 | 0x645...932 | |
2h | Sell | $0.0619 | $33.89 | 47,854.10 | 0.0294 | 0xf81...166 | |
2h | Buy | $0.0619 | $33.45 | 47,854.10 | 0.0292 | 0xf81...166 | |
2h | Buy | $0.0619 | $1,794.46 | 2,533,787.93 | 0.5 | 0x645...932 | |
2h | Buy | $0.0618 | $710.13 | 1,057,889.87 | 0.2 | 0xc11...211 | |
2h | Sell | $0.0618 | $13.34 | 20,000.19 | 0.0237 | 0x9df...ca7 | |
2h | Buy | $0.0618 | $17.37 | 26,479.74 | 0.0249 | 0x501...79c | |
2h | Buy | $0.0618 | $349.32 | 532,658.13 | 0.1 | 0xdab...300 | |
3h | Sell | $0.0618 | $1,788.45 | 2,756,313.95 | 0.51 | 0xa5b...6e4 | |
3h | Buy | $0.0619 | $196.96 | 287,063.18 | 0.06 | 0x2dd...0cc | |
3h | Buy | $0.0619 | $69.83 | 102,275.84 | 0.02 | 0xefc...153 | |
3h | Buy | $0.0619 | $674.97 | 989,239.79 | 0.19 | 0xc58...a85 | |
3h | Buy | $0.0619 | $36.28 | 53,247.03 | 0.01 | 0xc58...a85 | |
3h | Buy | $0.0618 | $528.31 | 791,678.89 | 0.15 | 0x7fe...e3f | |
3h | Sell | $0.0618 | $102.09 | 155,699.08 | 0.03 | 0x276...3fa | |
3h | Buy | $0.0618 | $100.78 | 155,699.08 | 0.03 | 0x276...3fa | |
3h | Buy | $0.0618 | $3,680.29 | 5,612,987.80 | 1 | 0xe89...aa5 | |
3h | Buy | $0.0616 | $349.31 | 594,383.42 | 0.1 | 0x380...9f2 | |
3h | Sell | $0.0616 | $264.61 | 455,693.80 | 0.07 | 0xd67...be1 | |
3h | Buy | $0.0616 | $701.46 | 1,199,102.70 | 0.2 | 0xccd...0b7 | |
3h | Sell | $0.0616 | $25.68 | 44,957.85 | 0.0271 | 0x315...eba | |
3h | Buy | $0.0615 | $25.36 | 44,957.85 | 0.0270 | 0x315...eba | |
3h | Buy | $0.0616 | $70.06 | 122,581.37 | 0.02 | 0x20e...a82 | |
3h | Buy | $0.0616 | $498.36 | 874,623.43 | 0.14 | 0xee4...7c7 | |
3h | Buy | $0.0615 | $104.83 | 187,549.35 | 0.03 | 0x5ab...638 | |
3h | Buy | $0.0615 | $347.35 | 623,721.41 | 0.1 | 0xda2...849 | |
3h | Sell | $0.0615 | $299.97 | 554,096.78 | 0.11 | 0xae2...e13 | |
3h | Buy | $0.0615 | $1,372.62 | 2,464,767.04 | 0.38 | 0x099...90f | |
3h | Buy | $0.0615 | $43.61 | 80,547.62 | 0.02 | 0x099...90f | |
3h | Buy | $0.0615 | $299.97 | 554,096.78 | 0.1 | 0xae2...e13 | |
3h | Buy | $0.0614 | $173.26 | 329,594.22 | 0.05 | 0x380...9f2 | |
3h | Buy | $0.0614 | $1,235.77 | 2,365,014.05 | 0.35 | 0x380...9f2 | |
3h | Sell | $0.0614 | $44.76 | 88,445.19 | 0.01 | 0x276...3fa | |
3h | Buy | $0.0614 | $44.18 | 88,445.19 | 0.01 | 0x276...3fa | |
3h | Sell | $0.0614 | $1,762.73 | 3,528,662.05 | 0.51 | 0xee1...406 | |
3h | Buy | $0.0615 | $69.69 | 131,178.17 | 0.02 | 0x08f...99d | |
3h | Buy | $0.0615 | $347.64 | 654,098.07 | 0.1 | 0x193...b1e | |
3h | Sell | $0.0614 | $1,462.02 | 2,785,918.06 | 0.42 | 0x879...51f | |
4h | Buy | $0.0615 | $35.01 | 63,153.05 | 0.01 | 0x153...fea | |
4h | Buy | $0.0615 | $117.57 | 211,160.77 | 0.03 | 0xd08...06c | |
4h | Sell | $0.0615 | $77.5 | 139,479.31 | 0.02 | 0x153...fea | |
4h | Sell | $0.0615 | $28.62 | 51,397.32 | 0.0279 | 0xae2...e13 | |
4h | Buy | $0.0615 | $28.26 | 51,397.32 | 0.0277 | 0xae2...e13 | |
4h | Buy | $0.0615 | $352.26 | 631,848.81 | 0.1 | 0x852...eaf | |
4h | Buy | $0.0615 | $349.17 | 637,220.88 | 0.1 | 0x708...813 | |
4h | Buy | $0.0615 | $176.16 | 324,756.89 | 0.05 | 0x5d3...025 | |
4h | Sell | $0.0615 | $225.89 | 418,947.29 | 0.06 | 0xe27...b56 | |
4h | Buy | $0.0615 | $1,809.77 | 3,333,592.21 | 0.5 | 0x886...614 | |
4h | Sell | $0.0614 | $326.56 | 639,314.91 | 0.09 | 0xbe8...b55 | |
4h | Sell | $0.0614 | $826.01 | 1,600,460.92 | 0.23 | 0x03a...c96 | |
4h | Sell | $0.0614 | $36.9 | 69,481.88 | 0.01 | 0xae2...e13 | |
4h | Buy | $0.0614 | $36.43 | 69,481.88 | 0.01 | 0xae2...e13 | |
4h | Buy | $0.0615 | $1,009.41 | 1,898,132.88 | 0.28 | 0x9f6...88b | |
5h | Buy | $0.0614 | $1,814.36 | 3,528,662.05 | 0.5 | 0xee1...406 | |
5h | Sell | $0.0613 | $106.73 | 222,041.01 | 0.03 | 0x37b...959 | |
5h | Buy | $0.0614 | $52.56 | 105,886.13 | 0.01 | 0xb71...7c6 | |
5h | Buy | $0.0613 | $969.69 | 2,008,694.78 | 0.27 | 0xb71...7c6 | |
5h | Buy | $0.0613 | $742.78 | 1,600,460.92 | 0.21 | 0x03a...c96 | |
5h | Sell | $0.0612 | $119.39 | 261,560.83 | 0.04 | 0x276...3fa | |
5h | Buy | $0.0612 | $117.88 | 261,560.83 | 0.03 | 0x276...3fa | |
5h | Sell | $0.0612 | $5,798.39 | 12,866,354.48 | 1.82 | 0xfc8...b29 | |
5h | Sell | $0.0616 | $51.4 | 90,347.15 | 0.01 | 0x82c...a1c | |
5h | Buy | $0.0615 | $50.74 | 90,347.15 | 0.01 | 0x82c...a1c | |
5h | Buy | $0.0616 | $1,416.54 | 2,489,842.83 | 0.4 | 0x3cb...ec4 | |
5h | Sell | $0.0615 | $222.02 | 408,347.03 | 0.06 | 0x3f6...79b | |
5h | Buy | $0.0615 | $350.67 | 639,633.91 | 0.1 | 0x747...5c3 | |
5h | Buy | $0.0615 | $1,101.57 | 2,035,603.77 | 0.31 | 0xb71...7c6 | |
5h | Buy | $0.0614 | $350.68 | 672,537.25 | 0.1 | 0x3b2...746 | |
5h | Sell | $0.0614 | $65.18 | 125,066.34 | 0.02 | 0x276...3fa | |
5h | Buy | $0.0614 | $64.35 | 125,066.34 | 0.02 | 0x276...3fa | |
5h | Sell | $0.0614 | $3,672.6 | 7,138,165.64 | 1.1 | 0x8e7...65c | |
5h | Sell | $0.0616 | $284.8 | 486,717.19 | 0.08 | 0xe2e...62c | |
5h | Sell | $0.0616 | $49.52 | 85,891.27 | 0.01 | 0xe2e...62c | |
5h | Sell | $0.0616 | $103.12 | 173,745.20 | 0.03 | 0xac3...cd0 | |
6h | Sell | $0.0616 | $475.86 | 798,501.14 | 0.13 | 0x0a7...662 | |
6h | Sell | $0.0617 | $2,081.41 | 3,438,129.19 | 0.6 | 0xee1...406 | |
6h | Buy | $0.0617 | $391.63 | 646,911.13 | 0.12 | 0x881...49e | |
6h | Buy | $0.0618 | $91.15 | 142,401.03 | 0.03 | 0x656...3c8 | |
6h | Buy | $0.0618 | $354.81 | 552,859.07 | 0.1 | 0xa3b...245 | |
6h | Buy | $0.0617 | $354.76 | 559,131.82 | 0.1 | 0xa3b...245 | |
6h | Buy | $0.0617 | $714.26 | 1,137,513.82 | 0.2 | 0x9eb...81c | |
6h | Sell | $0.0617 | $1,137.15 | 1,852,856.49 | 0.32 | 0x18f...c14 | |
6h | Sell | $0.0617 | $40.42 | 63,471.77 | 0.01 | 0x276...3fa | |
6h | Buy | $0.0617 | $39.9 | 63,471.77 | 0.01 | 0x276...3fa | |
No more transactions to load. |