Time | Price | Total | Tokens | ETH | Maker / Tx | |
---|---|---|---|---|---|---|
Time | Type | Price | Total | Tokens | ETH | Maker / Tx |
---|---|---|---|---|---|---|
1h | Sell | $0.0₅915 | $39.14 | 4,273,921.38 | 0.01 | 0x080...e96 |
1h | Sell | $0.0₅935 | $113.17 | 12,103,183.20 | 0.029 | 0x89f...f34 |
2h | Sell | $0.0₅982 | $162.69 | 16,550,711.70 | 0.0411 | 0x7dc...e79 |
2h | Sell | $0.0₄101 | $75.95 | 7,489,579.70 | 0.0192 | 0x693...2e3 |
3h | Buy | $0.0₄100 | $276.92 | 27,523,859.17 | 0.07 | 0xca0...56c |
3h | Buy | $0.0₅951 | $157.44 | 16,550,711.70 | 0.0398 | 0x7dc...e79 |
3h | Buy | $0.0₅927 | $43.55 | 4,696,758.43 | 0.011 | 0x693...2e3 |
3h | Buy | $0.0₅915 | $39.12 | 4,273,921.38 | 0.0099 | 0x080...e96 |
3h | Sell | $0.0₅907 | $115.18 | 12,693,160.01 | 0.0291 | 0xbf5...a54 |
3h | Buy | $0.0₅925 | $117.47 | 12,693,160.01 | 0.0297 | 0xbf5...a54 |
3h | Buy | $0.0₅862 | $395.51 | 45,841,764.71 | 0.1 | 0xea3...b69 |
3h | Sell | $0.0₅812 | $98.38 | 12,103,183.20 | 0.0248 | 0x89f...f34 |
3h | Buy | $0.0₅817 | $197.83 | 24,206,366.41 | 0.05 | 0x89f...f34 |
3h | Buy | $0.0₅781 | $117.51 | 15,040,504.07 | 0.0297 | 0x4bb...811 |
4h | Buy | $0.0₅776 | $40.22 | 5,180,943.36 | 0.01 | 0x693...2e3 |
4h | Buy | $0.0₅749 | $200.14 | 26,697,232.75 | 0.0498 | 0x59f...bd1 |
9h | Sell | $0.0₅736 | $380.76 | 51,703,329.63 | 0.0971 | 0xf98...1f2 |
12h | Buy | $0.0₅745 | $385.31 | 51,703,329.63 | 0.099 | 0xf98...1f2 |
12h | Sell | $0.0₅731 | $417.36 | 57,079,118.88 | 0.1077 | 0xc66...61b |
13h | Sell | $0.0₅836 | $190.1 | 22,728,721.35 | 0.0492 | 0xb91...d9f |
13h | Sell | $0.0₅795 | $160 | 20,112,596.72 | 0.0414 | 0xeeb...30a |
13h | Sell | $0.0₅923 | $527.24 | 57,079,118.88 | 0.1361 | 0xc66...61b |
13h | Buy | $0.0₄100 | $76.57 | 7,654,411.79 | 0.0198 | 0xdb1...ae9 |
13h | Sell | $0.0₅982 | $85.86 | 8,734,404.82 | 0.0222 | 0xdb1...ae9 |
14h | Buy | $0.0₄101 | $6.12 | 605,227.82 | 0.00158 | 0x0d7...c2f |
14h | Sell | $0.0₄101 | $185.66 | 18,295,234.75 | 0.048 | 0xf30...51e |
14h | Buy | $0.0₄105 | $54.12 | 5,138,999.51 | 0.014 | 0x693...2e3 |
14h | Buy | $0.0₄101 | $230.99 | 22,728,721.35 | 0.0597 | 0xb91...d9f |
14h | Sell | $0.0₅999 | $255.5 | 25,554,464.08 | 0.066 | 0xb91...d9f |
14h | Sell | $0.0₄106 | $203.79 | 19,219,567.47 | 0.0526 | 0x3fe...32f |
14h | Buy | $0.0₄109 | $95.8 | 8,734,404.82 | 0.0248 | 0xdb1...ae9 |
14h | Buy | $0.0₄100 | $193.6 | 19,219,567.47 | 0.05 | 0x3fe...32f |
14h | Buy | $0.0₄105 | $193.6 | 18,295,234.75 | 0.05 | 0xf30...51e |
14h | Buy | $0.0₅958 | $192.7 | 20,112,596.72 | 0.0498 | 0xeeb...30a |
14h | Sell | $0.0₅926 | $93.96 | 10,136,065.92 | 0.0243 | 0xdb1...ae9 |
14h | Buy | $0.0₅945 | $95.85 | 10,136,065.92 | 0.0248 | 0xdb1...ae9 |
14h | Buy | $0.0₅904 | $231.22 | 25,554,464.08 | 0.0597 | 0xb91...d9f |
16h | Sell | $0.0₅883 | $169.13 | 19,139,794.24 | 0.0435 | 0x8b9...b81 |
16h | Sell | $0.0₅913 | $75.59 | 8,273,350.69 | 0.0194 | 0xdb1...ae9 |
16h | Sell | $0.0₅977 | $440.22 | 45,055,793.46 | 0.1132 | 0x25d...b81 |
16h | Sell | $0.0₄106 | $261.08 | 24,451,787.98 | 0.0672 | 0xbdf...5ad |
16h | Sell | $0.0₄115 | $380.54 | 32,974,162.63 | 0.0981 | 0x3e0...8e7 |
17h | Buy | $0.0₄117 | $388.85 | 32,974,162.63 | 0.1 | 0x3e0...8e7 |
17h | Sell | $0.0₄115 | $401.98 | 34,715,809.29 | 0.1034 | 0x3e0...8e7 |
17h | Buy | $0.0₄120 | $230.94 | 19,139,794.24 | 0.0594 | 0x8b9...b81 |
17h | Buy | $0.0₄112 | $388.82 | 34,715,809.29 | 0.1 | 0x3e0...8e7 |
17h | Buy | $0.0₄116 | $191.29 | 16,453,715.71 | 0.0492 | 0x437...831 |
17h | Buy | $0.0₄107 | $428.58 | 39,782,006.33 | 0.1103 | 0xae2...e13 |
17h | Sell | $0.0₄110 | $439.44 | 39,782,002.46 | 0.1131 | 0xae2...e13 |
17h | Buy | $0.0₅987 | $256.38 | 25,965,431.60 | 0.066 | 0x540...c2f |
17h | Buy | $0.0₅949 | $38.42 | 4,047,719.89 | 0.0099 | 0xdb1...ae9 |
17h | Sell | $0.0₅968 | $341.83 | 35,306,132.19 | 0.0881 | 0xc54...097 |
17h | Buy | $0.0₄103 | $131.77 | 12,783,451.37 | 0.0339 | 0x404...fa9 |
17h | Buy | $0.0₅969 | $448.77 | 46,287,781.15 | 0.1156 | 0xc54...097 |
17h | Buy | $0.0₅909 | $38.44 | 4,225,630.80 | 0.0099 | 0xdb1...ae9 |
17h | Buy | $0.0₅857 | $386.21 | 45,055,793.46 | 0.0995 | 0x25d...b81 |
17h | Buy | $0.0₅789 | $192.96 | 24,451,787.98 | 0.0498 | 0xbdf...5ad |
17h | Buy | $0.0₅677 | $772.93 | 114,158,237.75 | 0.2 | 0xc66...61b |
1d | Sell | $0.0₅625 | $194.57 | 31,087,589.51 | 0.0488 | 0x7dc...e79 |
1d | Buy | $0.0₅639 | $198.71 | 31,087,589.51 | 0.0498 | 0x7dc...e79 |
2mo | Sell | $0.0₅564 | $173.79 | 30,760,925.09 | 0.0482 | 0xda2...ca2 |
3mo | Sell | $0.0₅604 | $107.44 | 17,769,397.88 | 0.0293 | 0x943...c02 |
3mo | Buy | $0.0₅616 | $109.59 | 17,769,397.88 | 0.0299 | 0x943...c02 |
3mo | Sell | $0.0₅594 | $8.57 | 1,441,451.91 | 0.00233 | 0xf68...053 |
3mo | Sell | $0.0₅599 | $34.69 | 5,788,925.68 | 0.00944 | 0x943...c02 |
3mo | Sell | $0.0₅616 | $128.59 | 20,869,327.22 | 0.035 | 0x517...984 |
3mo | Sell | $0.0₅643 | $128.63 | 20,000,000.00 | 0.035 | 0x221...006 |
3mo | Sell | $0.0₅671 | $134.29 | 20,000,000.00 | 0.0365 | 0x007...007 |
3mo | Sell | $0.0₅701 | $140.33 | 20,000,000.00 | 0.0382 | 0x9db...848 |
3mo | Sell | $0.0₅733 | $146.76 | 20,000,000.00 | 0.0399 | 0x078...268 |
3mo | Sell | $0.0₅768 | $153.67 | 20,000,000.00 | 0.0418 | 0xa60...dde |
3mo | Buy | $0.0₅782 | $163.41 | 20,869,327.22 | 0.0445 | 0x517...984 |
3mo | Buy | $0.0₅762 | $11.02 | 1,445,064.57 | 0.003 | 0xf68...053 |
3mo | Sell | $0.0₅763 | $152.78 | 20,000,000.00 | 0.0416 | 0x2e8...821 |
3mo | Sell | $0.0₅795 | $120.22 | 15,103,957.62 | 0.0327 | 0x4de...a09 |
3mo | Buy | $0.0₅821 | $47.53 | 5,788,925.68 | 0.0129 | 0x943...c02 |
3mo | Buy | $0.0₅796 | $159.25 | 20,000,000.00 | 0.0433 | 0x007...007 |
3mo | Buy | $0.0₅759 | $151.96 | 20,000,000.00 | 0.0414 | 0x221...006 |
3mo | Buy | $0.0₅729 | $110.24 | 15,103,957.62 | 0.03 | 0x4de...a09 |
3mo | Buy | $0.0₅701 | $140.33 | 20,000,000.00 | 0.0382 | 0x2e8...821 |
3mo | Buy | $0.0₅671 | $134.29 | 20,000,000.00 | 0.0365 | 0x9db...848 |
3mo | Buy | $0.0₅643 | $128.63 | 20,000,000.00 | 0.035 | 0x078...268 |
3mo | Buy | $0.0₅616 | $123.33 | 20,000,000.00 | 0.0336 | 0xa60...dde |
3mo | Buy | $0.0₅585 | $180.05 | 30,760,925.09 | 0.049 | 0xda2...ca2 |
No more transactions to load. |